Go-out weatherPick a time, see the weather.

Hourly forecast

Kunoy weather

62.30°, -6.65° · Atlantic/Faroe

Forecast issued

Showing the forecast as of the issue time above. Times use local timezone (Atlantic/Faroe).

Next 3 hours5.9–6.0°0.4 mm · 7.4 m/s
Today high / low6.0° / 5.9°

Rain likely in the next 6 hours — consider an umbrella.

When are you going out?

Choose times to see the forecast summary.

Upcoming hourly weather

Precipitation is for the hour starting at that time
TimeTempPrecipWind
09/17 21:005.9°0.0 mm5.7 m/s
09/17 22:006.0°0.2 mm6.8 m/s
09/17 23:006.0°0.2 mm7.4 m/s
09/18 00:005.9°0.1 mm8.3 m/s
09/18 01:005.9°0.2 mm9.1 m/s
09/18 02:005.7°0.0 mm9.4 m/s
09/18 03:005.5°0.0 mm9.0 m/s
09/18 04:005.4°0.0 mm8.8 m/s
09/18 05:005.4°0.0 mm8.5 m/s
09/18 06:005.3°0.0 mm8.3 m/s
09/18 07:005.2°0.0 mm7.9 m/s
09/18 08:005.6°0.0 mm7.4 m/s
09/18 09:006.5°0.0 mm7.2 m/s
09/18 10:007.3°0.0 mm7.0 m/s
09/18 11:007.8°0.3 mm6.5 m/s
09/18 12:007.2°0.2 mm7.3 m/s
09/18 13:007.4°0.0 mm8.1 m/s
09/18 14:008.3°0.0 mm6.9 m/s
09/18 15:008.6°0.0 mm5.4 m/s
09/18 16:008.3°0.0 mm5.0 m/s
09/18 17:007.2°0.4 mm4.3 m/s
09/18 18:006.0°0.2 mm3.9 m/s
09/18 19:005.9°0.0 mm4.7 m/s
09/18 20:006.0°0.4 mm5.4 m/s
09/18 21:005.9°1.8 mm5.8 m/s
09/18 22:005.6°1.6 mm7.1 m/s
09/18 23:005.0°0.5 mm6.7 m/s
09/19 00:005.1°1.2 mm8.6 m/s
09/19 01:005.4°0.7 mm10.5 m/s
09/19 02:006.0°0.2 mm10.8 m/s
09/19 03:006.1°0.9 mm10.1 m/s
09/19 04:004.7°0.9 mm11.6 m/s
09/19 05:004.6°0.3 mm9.1 m/s
09/19 06:004.6°0.0 mm6.2 m/s
09/19 07:004.6°0.0 mm7.5 m/s
09/19 08:004.7°0.0 mm6.9 m/s
09/19 09:005.6°0.0 mm6.3 m/s
09/19 10:006.6°0.0 mm6.7 m/s
09/19 11:007.3°0.1 mm6.3 m/s
09/19 12:007.9°0.0 mm5.3 m/s
09/19 13:008.4°0.0 mm5.7 m/s
09/19 14:008.5°0.4 mm5.7 m/s
09/19 15:007.9°0.1 mm5.6 m/s
09/19 16:007.9°0.2 mm5.7 m/s
09/19 17:007.2°0.0 mm5.1 m/s
09/19 18:006.4°0.0 mm5.7 m/s
09/19 19:005.8°0.0 mm6.6 m/s
09/19 20:005.5°0.0 mm7.1 m/s
09/19 21:005.5°0.0 mm8.9 m/s

Nearby places

How to read the numbers?

Precipitation (mm) is water-equivalent. Do not treat 1 mm as 1% chance. “n/a” is not zero. Period summaries only cover provided forecast points and do not guarantee every spot in the area.