Go-out weatherPick a time, see the weather.

Hourly forecast

Skopun weather

61.90°, -6.88° · Atlantic/Faroe

Forecast issued

Showing the forecast as of the issue time above. Times use local timezone (Atlantic/Faroe).

Next 3 hours10.3–10.5°0.2 mm · 10.9 m/s
Today high / low10.5° / 10.3°

Rain likely in the next 6 hours — consider an umbrella.

When are you going out?

Choose times to see the forecast summary.

Upcoming hourly weather

Precipitation is for the hour starting at that time
TimeTempPrecipWind
09/17 21:0010.5°0.0 mm10.1 m/s
09/17 22:0010.3°0.0 mm10.6 m/s
09/17 23:0010.4°0.2 mm10.9 m/s
09/18 00:0010.2°0.3 mm10.6 m/s
09/18 01:0010.2°0.0 mm9.9 m/s
09/18 02:0010.3°0.0 mm9.8 m/s
09/18 03:0010.3°0.0 mm9.1 m/s
09/18 04:0010.3°0.0 mm8.6 m/s
09/18 05:0010.3°0.0 mm9.9 m/s
09/18 06:0010.2°0.1 mm10.5 m/s
09/18 07:0010.3°0.2 mm10.7 m/s
09/18 08:0010.2°0.4 mm11.1 m/s
09/18 09:0010.1°0.3 mm10.9 m/s
09/18 10:0010.2°0.0 mm10.5 m/s
09/18 11:0010.7°0.0 mm9.5 m/s
09/18 12:0010.8°0.0 mm9.3 m/s
09/18 13:0011.0°0.0 mm8.4 m/s
09/18 14:0011.1°0.0 mm7.0 m/s
09/18 15:0010.9°0.1 mm6.0 m/s
09/18 16:0010.4°0.3 mm5.4 m/s
09/18 17:0010.6°0.1 mm4.5 m/s
09/18 18:0010.3°0.2 mm6.2 m/s
09/18 19:0010.4°0.3 mm5.1 m/s
09/18 20:0010.3°2.9 mm6.2 m/s
09/18 21:009.9°1.0 mm8.0 m/s
09/18 22:0010.0°0.4 mm10.1 m/s
09/18 23:0010.4°0.3 mm11.2 m/s
09/19 00:0010.9°0.0 mm8.5 m/s
09/19 01:0011.2°0.1 mm6.8 m/s
09/19 02:0011.1°0.3 mm9.0 m/s
09/19 03:009.6°0.2 mm16.8 m/s
09/19 04:009.9°0.0 mm11.4 m/s
09/19 05:009.4°0.0 mm10.0 m/s
09/19 06:009.6°0.0 mm8.0 m/s
09/19 07:009.9°0.2 mm7.9 m/s
09/19 08:0010.0°0.3 mm10.0 m/s
09/19 09:0010.1°0.0 mm9.7 m/s
09/19 10:0010.3°0.1 mm9.0 m/s
09/19 11:0010.6°0.0 mm8.9 m/s
09/19 12:0011.0°0.0 mm8.2 m/s
09/19 13:0011.2°0.1 mm7.6 m/s
09/19 14:0011.4°0.2 mm8.2 m/s
09/19 15:0011.2°0.1 mm8.5 m/s
09/19 16:0011.0°0.1 mm7.9 m/s
09/19 17:0010.6°0.0 mm8.1 m/s
09/19 18:0010.4°0.0 mm7.6 m/s
09/19 19:0010.1°0.0 mm8.1 m/s
09/19 20:0010.2°0.0 mm8.7 m/s
09/19 21:0010.1°0.0 mm9.4 m/s

Nearby places

How to read the numbers?

Precipitation (mm) is water-equivalent. Do not treat 1 mm as 1% chance. “n/a” is not zero. Period summaries only cover provided forecast points and do not guarantee every spot in the area.