Go-out weatherPick a time, see the weather.

Hourly forecast

Trongisvagur weather

61.56°, -6.85° · Atlantic/Faroe

Forecast issued

Showing the forecast as of the issue time above. Times use local timezone (Atlantic/Faroe).

Next 3 hours9.1–9.2°0.1 mm · 10.7 m/s
Today high / low9.2° / 9.1°

Rain likely in the next 6 hours — consider an umbrella.

When are you going out?

Choose times to see the forecast summary.

Upcoming hourly weather

Precipitation is for the hour starting at that time
TimeTempPrecipWind
09/17 21:009.2°0.0 mm10.7 m/s
09/17 22:009.1°0.0 mm10.7 m/s
09/17 23:009.2°0.1 mm9.9 m/s
09/18 00:009.1°0.3 mm10.3 m/s
09/18 01:008.8°0.2 mm10.0 m/s
09/18 02:009.0°0.0 mm9.6 m/s
09/18 03:009.0°0.1 mm10.9 m/s
09/18 04:009.1°0.2 mm11.5 m/s
09/18 05:009.1°0.1 mm11.8 m/s
09/18 06:009.0°0.2 mm12.0 m/s
09/18 07:008.8°0.3 mm11.2 m/s
09/18 08:008.9°0.0 mm10.8 m/s
09/18 09:009.3°0.0 mm10.1 m/s
09/18 10:009.9°0.0 mm9.0 m/s
09/18 11:0010.4°0.0 mm8.7 m/s
09/18 12:0010.7°0.0 mm8.2 m/s
09/18 13:0010.9°0.0 mm7.4 m/s
09/18 14:0010.3°0.3 mm6.1 m/s
09/18 15:0010.1°0.2 mm5.2 m/s
09/18 16:0010.0°0.2 mm4.7 m/s
09/18 17:009.9°0.1 mm5.9 m/s
09/18 18:009.7°0.1 mm5.0 m/s
09/18 19:009.4°2.6 mm5.6 m/s
09/18 20:008.9°5.0 mm6.7 m/s
09/18 21:009.0°3.4 mm8.6 m/s
09/18 22:009.5°1.0 mm10.6 m/s
09/18 23:0010.1°0.0 mm9.9 m/s
09/19 00:0010.4°0.0 mm9.9 m/s
09/19 01:0010.3°0.0 mm10.3 m/s
09/19 02:0010.2°0.0 mm17.2 m/s
09/19 03:008.7°0.0 mm15.6 m/s
09/19 04:008.6°0.0 mm10.2 m/s
09/19 05:008.6°0.0 mm9.3 m/s
09/19 06:009.1°0.1 mm9.3 m/s
09/19 07:009.4°0.2 mm10.2 m/s
09/19 08:009.2°0.4 mm9.9 m/s
09/19 09:009.2°0.2 mm10.0 m/s
09/19 10:009.8°0.2 mm9.3 m/s
09/19 11:0010.1°0.1 mm9.6 m/s
09/19 12:0010.6°0.0 mm9.6 m/s
09/19 13:0011.0°0.0 mm9.9 m/s
09/19 14:0010.7°0.0 mm9.6 m/s
09/19 15:0010.9°0.0 mm9.5 m/s
09/19 16:0010.5°0.1 mm9.0 m/s
09/19 17:0010.4°0.3 mm9.3 m/s
09/19 18:009.8°0.0 mm8.1 m/s
09/19 19:009.6°0.0 mm7.5 m/s
09/19 20:008.9°0.0 mm8.0 m/s
09/19 21:008.8°0.0 mm9.4 m/s

Nearby places

How to read the numbers?

Precipitation (mm) is water-equivalent. Do not treat 1 mm as 1% chance. “n/a” is not zero. Period summaries only cover provided forecast points and do not guarantee every spot in the area.