Hourly forecast
Vid Sjogv weather
Forecast issued
Showing the forecast as of the issue time above. Times use local timezone (Atlantic/Faroe).
Next 3 hours9.0–9.3°0.0 mm · 8.5 m/s
Today high / low9.3° / 9.0°
Little or no rain expected in the next 6 hours.
When are you going out?
Choose times to see the forecast summary.
Upcoming hourly weather
Precipitation is for the hour starting at that time| Time | Temp | Precip | Wind |
|---|---|---|---|
| 09/17 21:00 | 9.0° | 0.0 mm | 7.2 m/s |
| 09/17 22:00 | 9.2° | 0.0 mm | 7.8 m/s |
| 09/17 23:00 | 9.3° | 0.0 mm | 8.5 m/s |
| 09/18 00:00 | 9.2° | 0.0 mm | 8.5 m/s |
| 09/18 01:00 | 9.2° | 0.0 mm | 8.5 m/s |
| 09/18 02:00 | 9.1° | 0.0 mm | 8.4 m/s |
| 09/18 03:00 | 8.9° | 0.0 mm | 8.2 m/s |
| 09/18 04:00 | 8.7° | 0.0 mm | 7.9 m/s |
| 09/18 05:00 | 8.6° | 0.0 mm | 7.5 m/s |
| 09/18 06:00 | 8.5° | 0.0 mm | 7.3 m/s |
| 09/18 07:00 | 8.3° | 0.0 mm | 7.5 m/s |
| 09/18 08:00 | 8.8° | 0.0 mm | 7.6 m/s |
| 09/18 09:00 | 9.7° | 0.0 mm | 8.6 m/s |
| 09/18 10:00 | 10.3° | 0.2 mm | 9.8 m/s |
| 09/18 11:00 | 10.2° | 0.2 mm | 9.5 m/s |
| 09/18 12:00 | 10.2° | 0.0 mm | 9.2 m/s |
| 09/18 13:00 | 10.8° | 0.0 mm | 8.4 m/s |
| 09/18 14:00 | 11.2° | 0.0 mm | 7.0 m/s |
| 09/18 15:00 | 10.9° | 0.0 mm | 5.3 m/s |
| 09/18 16:00 | 10.3° | 0.2 mm | 4.9 m/s |
| 09/18 17:00 | 9.8° | 0.2 mm | 4.0 m/s |
| 09/18 18:00 | 9.6° | 0.2 mm | 4.7 m/s |
| 09/18 19:00 | 9.5° | 0.1 mm | 4.8 m/s |
| 09/18 20:00 | 9.5° | 0.7 mm | 4.5 m/s |
| 09/18 21:00 | 9.2° | 2.0 mm | 7.0 m/s |
| 09/18 22:00 | 8.4° | 0.5 mm | 6.9 m/s |
| 09/18 23:00 | 8.7° | 0.9 mm | 9.8 m/s |
| 09/19 00:00 | 9.1° | 1.3 mm | 8.5 m/s |
| 09/19 01:00 | 9.5° | 0.4 mm | 6.0 m/s |
| 09/19 02:00 | 9.5° | 0.7 mm | 3.7 m/s |
| 09/19 03:00 | 8.9° | 0.4 mm | 12.0 m/s |
| 09/19 04:00 | 7.8° | 0.7 mm | 10.4 m/s |
| 09/19 05:00 | 7.6° | 0.0 mm | 8.9 m/s |
| 09/19 06:00 | 7.6° | 0.0 mm | 7.9 m/s |
| 09/19 07:00 | 7.9° | 0.0 mm | 7.0 m/s |
| 09/19 08:00 | 8.4° | 0.0 mm | 5.9 m/s |
| 09/19 09:00 | 9.2° | 0.0 mm | 6.8 m/s |
| 09/19 10:00 | 9.9° | 0.1 mm | 7.5 m/s |
| 09/19 11:00 | 10.4° | 0.0 mm | 7.7 m/s |
| 09/19 12:00 | 10.9° | 0.0 mm | 7.6 m/s |
| 09/19 13:00 | 11.4° | 0.0 mm | 7.3 m/s |
| 09/19 14:00 | 11.5° | 0.0 mm | 7.5 m/s |
| 09/19 15:00 | 11.3° | 0.1 mm | 7.8 m/s |
| 09/19 16:00 | 11.3° | 0.0 mm | 7.9 m/s |
| 09/19 17:00 | 11.0° | 0.0 mm | 7.8 m/s |
| 09/19 18:00 | 10.5° | 0.0 mm | 6.8 m/s |
| 09/19 19:00 | 9.4° | 0.0 mm | 6.5 m/s |
| 09/19 20:00 | 8.6° | 0.0 mm | 6.7 m/s |
| 09/19 21:00 | 8.6° | 0.0 mm | 7.4 m/s |
Nearby places
- Strendur 1.4 km
- Saltangará 1.7 km
- Runavík 1.9 km
- Toftir 3.1 km
- Skali 4.3 km
- Ytri Skali 4.6 km
How to read the numbers?
Precipitation (mm) is water-equivalent. Do not treat 1 mm as 1% chance. “n/a” is not zero. Period summaries only cover provided forecast points and do not guarantee every spot in the area.