Go-out weatherPick a time, see the weather.

Hourly forecast

Kirkja weather

62.32°, -6.32° · Atlantic/Faroe

Forecast issued

Showing the forecast as of the issue time above. Times use local timezone (Atlantic/Faroe).

Next 3 hours10.4–10.6°2.0 mm · 6.8 m/s
Today high / low10.6° / 10.4°

Rain likely in the next 6 hours — consider an umbrella.

When are you going out?

Choose times to see the forecast summary.

Upcoming hourly weather

Precipitation is for the hour starting at that time
TimeTempPrecipWind
09/17 21:0010.5°0.1 mm3.9 m/s
09/17 22:0010.6°1.1 mm5.8 m/s
09/17 23:0010.4°0.8 mm6.8 m/s
09/18 00:0010.4°0.3 mm8.0 m/s
09/18 01:0010.5°0.2 mm9.3 m/s
09/18 02:0010.5°0.0 mm10.0 m/s
09/18 03:0010.2°0.0 mm10.2 m/s
09/18 04:0010.1°0.0 mm10.0 m/s
09/18 05:0010.2°0.0 mm9.6 m/s
09/18 06:0010.2°0.0 mm9.3 m/s
09/18 07:0010.2°0.0 mm9.0 m/s
09/18 08:0010.2°0.0 mm8.5 m/s
09/18 09:0010.4°0.0 mm7.6 m/s
09/18 10:0010.7°0.0 mm7.2 m/s
09/18 11:0011.0°0.0 mm6.4 m/s
09/18 12:0011.0°0.3 mm7.0 m/s
09/18 13:0010.9°0.0 mm7.8 m/s
09/18 14:0011.2°0.0 mm7.2 m/s
09/18 15:0011.3°0.0 mm6.5 m/s
09/18 16:0011.1°0.0 mm7.0 m/s
09/18 17:0010.6°0.2 mm7.0 m/s
09/18 18:0010.2°0.2 mm6.5 m/s
09/18 19:0010.4°0.0 mm5.9 m/s
09/18 20:0010.5°0.1 mm6.3 m/s
09/18 21:0010.4°0.9 mm6.9 m/s
09/18 22:0010.5°0.9 mm8.8 m/s
09/18 23:0010.2°0.4 mm8.8 m/s
09/19 00:0010.2°1.0 mm11.3 m/s
09/19 01:0010.5°0.6 mm12.3 m/s
09/19 02:0011.0°0.1 mm10.9 m/s
09/19 03:0011.2°0.3 mm6.1 m/s
09/19 04:0010.2°0.5 mm13.2 m/s
09/19 05:009.4°0.5 mm15.8 m/s
09/19 06:009.6°0.2 mm9.9 m/s
09/19 07:009.6°0.0 mm8.2 m/s
09/19 08:009.5°0.0 mm8.6 m/s
09/19 09:009.8°0.0 mm7.5 m/s
09/19 10:0010.1°0.0 mm7.2 m/s
09/19 11:0010.7°0.0 mm7.3 m/s
09/19 12:0011.0°0.0 mm5.8 m/s
09/19 13:0011.2°0.0 mm6.8 m/s
09/19 14:0011.4°1.3 mm7.1 m/s
09/19 15:0010.8°1.2 mm7.5 m/s
09/19 16:0010.9°0.6 mm6.7 m/s
09/19 17:0010.9°0.2 mm6.2 m/s
09/19 18:0010.5°0.0 mm5.5 m/s
09/19 19:0010.2°0.0 mm7.2 m/s
09/19 20:0010.2°0.0 mm7.6 m/s
09/19 21:0010.2°0.0 mm8.9 m/s

Nearby places

How to read the numbers?

Precipitation (mm) is water-equivalent. Do not treat 1 mm as 1% chance. “n/a” is not zero. Period summaries only cover provided forecast points and do not guarantee every spot in the area.